PE
Intent
(Why we teach PE)
Curriculum / Progress Map
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Reception | ||||||
Year 1 | ||||||
Year 2 | ||||||
Year 3 | ||||||
Year 4 | ||||||
Year 5 | ||||||
Year 6 |
St James
Primary School
Where children shoot for the stars and shine
Intent
(Why we teach PE)
Curriculum / Progress Map
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Reception | ||||||
Year 1 | ||||||
Year 2 | ||||||
Year 3 | ||||||
Year 4 | ||||||
Year 5 | ||||||
Year 6 |
We use cookies to track usage and improve the website.
Click here for more information.